The 2026 Pokémon Milwaukee Regional Championships were won by Alex Arand, a 3x Regional Semi-finalist.
This tournament used the Regulation Set H ruleset, banning the use of all Paradox, Legendary, and Restricted Special Pokémon. The 2026 Championship Series concludes with the 2026 Pokémon World Championships scheduled to take place in San Francisco, California, from 28-30 August 2026, with the Video Game Championships division held in the upcoming Pokémon Champions title.
The following list shows each player who made it to Top Cut; the teams they used, which you can click or tap to see more information, such as each Pokémon's moves or ability; and any rewards earned. This includes Championship Points (CP), prize money in USD, and invites to the 2026 World Championships. Any team or rental code shown below can be used in Pokémon Scarlet and Violet's in-person events while Regulation Set H is running from 1 September to 30 November 2025.
Results
# | Rewards | Trainer | Pokémon | |||
1st | $6,000 | 350 CP | Worlds Invite | Alex Arand | ||
2nd | $4,000 | 325 CP | Joshua Lorcy | |||
Top 4 | $2,000 | 300 CP | Dylan Matthews | |||
Leonard Craft III | ||||||
Top 8 | $1,000 | 280 CP | Brian Collins | |||
Riley Factura | ||||||
Sierra Elsbecker | ||||||
Wolfe Glick | ||||||
Top Cut | $750 | 200 CP | Erich Schrader | |||
Baby Singh | ||||||
Christopher Han | ||||||
Caelan Brown | ||||||
Ethan Haberle | ||||||
Top Pokémon
# | Pokémon | Day 1 | Day 2 | | # | Pokémon | Day 1 | Day 2 | ||
#1 | Gholdengo | 41.6% | ▲ 47.1% | #8 | Ninetales (Alolan) | 22.9% | ▲ 32.4% | |||
#2 | Incineroar | 41.6% | ▲ 52.0% | #9 | Basculegion (Male) | 21.0% | ▼ 17.6% | |||
#3 | Rillaboom | 38.2% | ▲ 49.0% | #10 | Pelipper | 18.7% | ▼ <=13.7% | |||
#4 | Sneasler | 36.5% | ▲ 40.2% | #11 | Annihilape | 17.3% | ▲ 18.6% | |||
#5 | Ursaluna (Bloodmoon) | 30.7% | ▲ 48.0% | #12 | Ursaluna | 15.6% | ▼ <=13.7% | |||
#6 | Dragonite | 26.1% | ▲ 29.4% | #13 | Volcarona | <=15.6% | ▲ 16.7% | |||
#7 | Archaludon | 24.9% | ▼ 15.7% | | #14 | Kingambit | <=15.6% | 13.7% | ||
